UNIVERSAL PROGRAM
Just starting your dance journey? We have the classes for you!
Tiny Dancer
| Class Name | Day Of Week | Time | Age | Teacher |
|---|---|---|---|---|
| Creative (aka pre-primary) | Monday | 3:30 pm—4:30 pm | 3 – 5 | Sydney |
| Creative (aka pre-primary) | Thursday | 4:30 pm—5:30 pm | 3 – 5 | Terre |
| Creative (aka pre-primary) | Saturday | 9:00 am—10:00 am | 3 – 5 | Terre |
| Pre-Ballet 1 (aka Primary A) | Wednesday | 4:30 pm—5:30 pm | 4 – 6 | Terre |
| Pre-Ballet 1 (aka Primary A) | Thursday | 4:30 pm—5:30 pm | 4 – 6 | Toni |
| Pre-Ballet 1 (aka Primary A) | Friday | 4:30 pm—5:30 pm | 4 – 6 | Terre |
| Pre-Ballet 1 (aka Primary A) | Saturday | 9:00 am—10:00 am | 4 – 6 | Toni |
| Pre-Ballet 2 (aka Primary B) | Monday | 3:30 pm—4:30 pm | 5 – 7 | Terre |
| Pre-Ballet 2 (aka Primary B) | Saturday | 10:00 am—11:00 am | 5 – 7 | Terre |
| Pre-Ballet 3 (aka Primary C) | Monday | 4:30 pm—5:30 pm | 6 – 8 | Terre |
| Pre-Ballet 3 (aka Primary C) | Saturday | 9:00 am—10:00 am | 6 – 8 | Joanne |
| Pre-JR Tumbling Technique Beginner | Tuesday | 3:30 pm—4:30 pm | 4 – 6 | Ryley |
| Pre-Jr Tumbling Technique Beginner | Wednesday | 4:30 pm—5:30 pm | 4 – 6 | Jaime |
| Jr. Acting Through Singing! | Thursday | 5:30 pm—6:30 pm | 5 – 7 | Sarah |
| Jr. Hip Hop 1 | Tuesday | 3:30 pm—4:30 pm | 5 – 7 | Maria |
| JR Hip Hop 1 | Thursday | 3:30 pm—4:30 pm | 5 – 7 | Terre |
| Jr. Hip Hop 1 | Friday | 3:30 pm—4:30 pm | 5 – 7 | Maria |
| Jr. Hip Hop 1 | Saturday | 9:00 am—10:00 am | 5 – 7 | Olivia |
| Jr. Jazz 1 | Tuesday | 5:30 pm—6:30 pm | 5 – 7 | Kameryn |
| Jr Jazz 1 | Wednesday | 3:30 pm—4:30 pm | 5 – 7 | Terre |
| Jr. Jazz 2 | Thursday | 3:30 pm—4:30 pm | 5 – 7 | Toni |
| Jr. Jazz 2 | Saturday | 9:00 am—10:00 am | 5+ | Nihar |
| Jr. Musical Theatre 1 | Tuesday | 4:30 pm—5:30 pm | 5 – 7 | Toni |
| Jr. Musical Theatre Tap 1 | Friday | 3:30 pm—4:30 pm | 4 – 6 | Terre |
| Jr. Tap 1 | Tuesday | 4:30 pm—5:30 pm | 5 – 7 | Anne |
| Jumpstart (Pre Jr. Hip Hop) | Monday | 4:30 pm—5:30 pm | 3 – 5 | Sydney |
| Class Name | Day Of Week | Time | Age | Teacher |
Level 1
| Class Name | Day Of Week | Time | Age | Teacher |
|---|---|---|---|---|
| Acting Through Singing | Wednesday | 4:30 pm—5:30 pm | 7 – 11 | Sarah |
| Acting Through Singing! | Wednesday | 5:30 pm—6:30 pm | 9+ | Sarah |
| Ballet 1 | Tuesday | 6:30 pm—7:30 pm | 9+ | Bianca |
| Ballet 1 | Thursday | 4:30 pm—5:30 pm | 7 – 11 | Sydney |
| Ballet 1 | Thursday | 5:30 pm—6:30 pm | 13+ | Maria |
| Ballet 1 | Saturday | 10:00 am—11:00 am | 7 – 11 | Joanne |
| Ballet 1 B/C | Monday | 6:30 pm—7:30 pm | 7+ | Terre |
| Break Dancing Technique | Monday | 6:30 pm—7:30 pm | 7 – 11 | Chris |
| Break Dancing Technique | Friday | 7:30 pm—8:30 pm | 7+ | Chris |
| Contemporary / Pop Ballet 1 | Monday | 5:30 pm—6:30 pm | 7+ | Sydney |
| Contemporary / Pop Ballet 1 | Friday | 5:30 pm—6:30 pm | 9+ | Sunday |
| Dance Technique / Turns Beginner | Friday | 4:30 pm—5:30 pm | 9+ | Sunday |
| High School Prep Cheer + Pom | Thursday | 4:30 pm—5:30 pm | 12+ | Joy |
| Hip Hop 1 | Monday | 3:30 pm—4:30 pm | 7 – 11 | Chris |
| Hip Hop 1 | Thursday | 3:30 pm—4:30 pm | 9+ | Maria |
| Hip Hop 1 | Friday | 3:30 pm—4:30 pm | 7+ | Bailey |
| Hip Hop 1 | Friday | 4:30 pm—5:30 pm | 7 – 11 | Chris |
| Hip Hop 1 | Saturday | 10:00 am—11:00 am | 7+ | Olivia |
| Hip Hop Technique Beginner | Thursday | 6:30 pm—7:30 pm | 7+ | Maria |
| Jazz 1 | Wednesday | 4:30 pm—5:30 pm | 7 – 11 | Sunday |
| Jazz 1 | Thursday | 5:30 pm—6:30 pm | 7+ | Joy |
| Jazz 1 B/C | Friday | 5:30 pm—6:30 pm | 7+ | Terre |
| K-Pop beg/int | Monday | 4:30 pm—5:30 pm | 9+ | Chris |
| K-Pop Beg | Friday | 4:30 pm—5:30 pm | 9+ | Bailey |
| Lyrical / Contemporary / Pop Ballet 1 | Tuesday | 5:30 pm—6:30 pm | 9+ | Toni |
| Lyrical / Contemporary 1 B/C | Tuesday | 7:30 pm—8:30 pm | 9+ | Toni |
| Musical Theatre 1 | Saturday | 11:00 am—12:00 pm | 6+ | Terre |
| Tap 1 | Thursday | 5:30 pm—6:30 pm | 7+ | Terre |
| Tap 1 B/C | Wednesday | 6:30 pm—7:30 pm | 7+ | Terre |
| Teen Jazz 1 | Friday | 6:30 pm—7:30 pm | 13+ | Sunday |
| Tumbling Technique Beginner | Monday | 3:30 pm—4:30 pm | 7+ | Leah |
| Tumbling Technique Beginner | Tuesday | 6:30 pm—7:30 pm | 7+ | Toni |
| Tumbling Technique Beginner | Saturday | 11:00 am—12:00 pm | 7+ | Toni |
| Class Name | Day Of Week | Time | Age | Teacher |
Universal Technique Classes
| Class Name | Day Of Week | Time | Age | Teacher |
|---|---|---|---|---|
| Contemporary / Pop Ballet 1 Technique | Thursday | 7:30 pm—8:30 pm | 7+ | Anne |
| Dance Technique / Turns Beginner | Tuesday | 7:30 pm—8:30 pm | 9+ | Monie |
| Tap Technique Beginner | Wednesday | 3:30 pm—4:30 pm | 7+ | Robert |
| Tumbling Technique Beginner | Friday | 4:30 pm—5:30 pm | 7+ | Niko |
| Tumbling Technique Intermediate | Tuesday | 5:30 pm—6:30 pm | 9+ | Ryley |
| Tumbling Technique Intermediate | Friday | 5:30 pm—6:30 pm | 9+ | Staff |
| Pre-JR Tumbling Technique Beginner | Tuesday | 3:30 pm—4:30 pm | 4 – 6 | Ryley |
| Pre-Jr Tumbling Technique Beginner | Wednesday | 4:30 pm—5:30 pm | 4 – 6 | Jaime |
| Break Dancing Technique | Monday | 6:30 pm—7:30 pm | 7 – 11 | Chris |
| Break Dancing Technique | Friday | 7:30 pm—8:30 pm | 7+ | Chris |
| Dance Technique / Turns Beginner | Wednesday | 7:30 pm—8:30 pm | 7+ | Monie |
| Dance Technique / Turns Beginner | Friday | 4:30 pm—5:30 pm | 9+ | Sunday |
| Hip Hop Technique Beginner | Thursday | 6:30 pm—7:30 pm | 7+ | Maria |
| Musical Theatre Technique Beginner | Tuesday | 7:30 pm—8:30 pm | 7+ | Robert |
| Tumbling Technique Beginner | Monday | 3:30 pm—4:30 pm | 7+ | Leah |
| Tumbling Technique Beginner | Tuesday | 6:30 pm—7:30 pm | 7+ | Toni |
| Tumbling Technique Beginner | Saturday | 11:00 am—12:00 pm | 7+ | Toni |
| Ballet Technique Intermediate | Wednesday | 7:30 pm—8:30 pm | 7+ | Robert |
| Tumbling Technique Intermediate | Monday | 5:30 pm—6:30 pm | 7+ | Kaelyn |
| Tumbling Technique Int/Adv | Monday | 4:30 pm—5:30 pm | 7+ | Kaelyn |
| Tumbling Technique Int/Adv | Saturday | 1:00 pm—2:00 pm | 7+ | Ryley |
| Class Name | Day Of Week | Time | Age | Teacher |