Universal Faculty and Class Adminstrator • Summer Programs Director • CSP Faculty • Instructor
- Certified in Jazz and Ballet – Dance Masters of America
- Certified in Pediatric & Adult CPR and First AidTerre Marriott has been teaching dance for over 40 years. She started teaching dance at the young age of 17. She received her certification to teach dance from Dance Masters of America, Inc. in 1983. As a member of the Executive Board of Directors for Dance Masters of Southern California, Terre formerly served as the 1st Vice President. Terre directed the Miss and Mr. Dance of Southern California Competition for three years.Terre has been a faculty member at FOCUS since the first day it opened it’s doors. In addition to being a faculty member, she currently serves as the Universal Faculty and Class adminstrator. Terre was one of FOCUS Dance Center’s competition choreographers from 2003 to 2011. She rejoined the competition faculty in 2022 as the ballet instructor for the FOCUS Competition Starter Program (CSP). Terre has been directing FOCUS Dance Center’s summer camps and audition workshops for over ten years.In addition to her status at FOCUS, Terre served as the Student Activities Director, Dance Drill Team Director (Pre-K through 8th grades), and the middle school puppetry teacher at Bethany Christian Academy until August of 2023. Terre received commendation from the City of Westminster Mayor and City Council for being one of Westminster’s finest and dedicated performing arts teachers.Terre danced with and was the assistant director, for Orange Coast College’s Educational Touring Company, under the direction of Monie Adamson. She also danced for choreographer Monie Adamson on the Warner Bros. Television pilot entitled “New York Daze”. Terre was the choreographer and teacher of the 1984 Jr. Star Search Dance Champions. She was also the former owner and director of the Marriott Dance Center in Westminster, CA for over seven years.
Many of Terre’s students have gone on to successful dance careers on Broadway, major Ballet companies, dance videos, film, television, and many have become successful dance teachers and choreographers. Her motto to her students is “The sky is the limit!”
Starting Soon!
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Creative / Jumpstart Combined Class | Tuesday | 3:30 pm—4:30 pm | 3 – 5 | Terre |
Jr Hip Hop / Jr Tumbling Combined Class | Friday | 4:30 pm—5:30 pm | 4-7 | Terre |
JR Tap / Musical Theatre Combined Class | Friday | 3:30 pm—4:30 pm | 4-7 | Terre |
Jazz / Musical Theatre Combined Class | Tuesday | 5:30 pm—6:30 pm | 7 – 11 | Terre |
Class Name | Day Of Week | Time | Age | Teacher |
Tiny Dancer
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Creative (aka pre-primary) Performance Class | Thursday | 4:30 pm—5:30 pm | 3 – 5 | Terre |
Creative (aka pre-primary) Performance Class | Saturday | 9:00 am—10:00 am | 3 – 5 | Terre |
Pre-Ballet 1 (aka Primary A) Performance Class | Wednesday | 4:30 pm—5:30 pm | 4 – 6 | Terre |
Pre-Ballet 2 (aka Primary B) Performance Class | Monday | 3:30 pm—4:30 pm | 5 – 7 | Terre |
Pre-Ballet 2 (aka Primary B) Performance Class | Saturday | 10:00 am—11:00 am | 5 – 7 | Terre |
Pre-Ballet 3 (aka Primary C) Performance Class | Monday | 4:30 pm—5:30 pm | 6 – 8 | Terre |
JR Hip Hop 1 Performance Class | Thursday | 3:30 pm—4:30 pm | 5 – 7 | Terre |
Jr Jazz 1 Performance Class | Wednesday | 3:30 pm—4:30 pm | 5 – 7 | Terre |
Jr. Tap 1 Performance Class | Tuesday | 4:30 pm—5:30 pm | 5 – 7 | Terre |
Class Name | Day Of Week | Time | Age | Teacher |
Level 1
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Ballet 1 B/C Performance Class | Monday | 6:30 pm—7:30 pm | 7+ | Terre |
Jazz 1 B/C / 2 Performance Class | Friday | 5:30 pm—6:30 pm | 9+ | Terre |
Musical Theatre 1 Performance Class | Saturday | 11:00 am—12:00 pm | 6+ | Terre |
Tap 1 Performance Class | Thursday | 5:30 pm—6:30 pm | 7+ | Terre |
Tap 1 B/C Performance Class | Wednesday | 6:30 pm—7:30 pm | 7+ | Terre |
Class Name | Day Of Week | Time | Age | Teacher |
Level 2
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Jazz 1 B/C / 2 Performance Class | Friday | 5:30 pm—6:30 pm | 9+ | Terre |
Musical Theatre 2 Performance Class | Thursday | 6:30 pm—7:30 pm | 7+ | Terre |
Tap 2/3 Performance Class | Wednesday | 5:30 pm—6:30 pm | 7+ | Terre |
Class Name | Day Of Week | Time | Age | Teacher |
Level 3
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
Tap 2/3 Performance Class | Wednesday | 5:30 pm—6:30 pm | 7+ | Terre |
Class Name | Day Of Week | Time | Age | Teacher |
Competition Starter Program
Class Name | Day Of Week | Time | Age | Teacher |
---|---|---|---|---|
CSP – Ballet | Monday | 5:30 pm—6:30 pm | 4 – 6 | Terre |
Class Name | Day Of Week | Time | Age | Teacher |